Independent guide. Not affiliated with Jack in the Box. Prices and availability may vary by location. Please check the official Jack in the Box app or your local restaurant for exact prices.
Jack in the Box Game Day Munchies Menu Prices & Calories
Jack in the Box does not have a dedicated game day menu. This page lists the shareable bundles, party packs and snack boxes on its official online menu that work for watching a game with a group. Prices and calories below come from the official online menu for the 2921 S Figueroa St store in Los Angeles, CA (pickup), checked on October 16, 2026. Prices are before tax and can differ at other locations, so check your own store before you order.
Source: jackinthebox.com online menu, store 2921 S Figueroa St, Los Angeles, CA 90007. Checked October 16, 2026. Prices before tax; they vary by location.
Party packs and snack boxes
| Item | Price | Calories | What the menu says you get |
|---|---|---|---|
| 12 Taco Party Pack (digital exclusive) | $10.00 | 2,040 | 12 crunchy tacos |
| 6 Taco Party Pack (digital exclusive) | $5.00 | 1,020 | 6 crunchy tacos |
| Curly Fries Snack Box | $10.00 | 1,920 | Curly fries and 5 Buttermilk Ranch dip cups |
| Tiny Tacos Snack Box | $15.00 | 1,840 | 52 Tiny Tacos and 5 Avocado Lime dip cups |
| Chicken Nuggets Snack Box | $20.00 | 1,900 | 40 chicken nuggets and 5 Buttermilk Ranch dip cups |
Group meal deals
| Deal | Price | Calories | What the menu says you get |
|---|---|---|---|
| Jumbo Jack Meal Deal for Two | $11.99 | 1,820 to 2,440 | Two Jumbo Jack Cheeseburgers, two small fries and two small drinks |
| Jack’s Meal Deal for Four | $17.00 | 3,720 | Two Jumbo Jack burgers, two Jr. Chicken Sandwiches, four tacos and four value French fries |
| Jack’s Party Bundle | $22.99 | 5,310 | Three Jr. Jumbo Jack cheeseburgers, three chicken sandwiches, three regular curly fries and six tacos |
Jack’s Fan Favs Box showed as currently unavailable at this store on October 16, 2026.
Finger foods by the piece
| Item | Price | Calories |
|---|---|---|
| 8PC Chicken Nuggets | $4.29 | 380 |
| 5PC Crispy Chicken Strips | $8.99 | 650 |
| Stuffed Jalapeños (7) | $5.49 | 510 |
| Jumbo Egg Rolls (3) | $5.19 | 570 |
| Onion Rings | $3.99 | 220 |
Related guides
Game day FAQ
What is the best Jack in the Box food for a group?
The official menu lists party packs, snack boxes and meal deals for two and four. At the Los Angeles store checked on October 16, 2026, Jack’s Meal Deal for Four was $17.00 and the Party Bundle was $22.99, before tax.
Are prices the same at every location?
No. Prices, deals and availability vary by location, so use the official site or app to see your store.
